Table of Contents
Block Rewards Tab
The Block Rewards tab provides a transparent view of io.net’s Block Rewards and coin emissions. Users can consult this information to monitor worker nominations and their status. Users can track the performance and success rates for worker nominations and block completion. Information on coin emissions and block rewards provide transparency about io.net network’s health. The example below shows the Block Rewards tab, with each section explained in detail afterward.

| Block | Description |
|---|---|
| Total Coins Distributed | The cumulative number of IO Coins distributed since inception. |
| Today’s Distributed Coins | Total number of IO Coins distributed for the current calendar day. |
| Total Epochs Computed | The cumulative number of epochs successfully added to the blockchain since inception. |
| Next Epoch Start | The estimated time when the next epoch will be initiated. Blocks are added to the chain at hourly intervals. |
| Total Unique Suppliers Paid | The number of unique workers that earned a block reward since inception. |
| Today’s Unique Suppliers Paid | The number of unique workers that earned a block reward for the current calendar day. Each day ends at UTC+0. |
Epoch Details Table
The table provides a detailed overview of the epochs processed in the blockchain. The list provides a transparent and verifiable record of all epochs running in our network. Users can search for specific epochs and view details, verify transactions, and trace the history and integrity of the blockchain. The table is an important tool to monitor the blockchain’s performance, transparency, and efficiency, and provides users with insight into the block creation process and the distribution of rewards.| Block | Description |
|---|---|
| Total Coins Distributed | The cumulative number of IO Coins distributed since inception. |
| Today’s Distributed Coins | Total number of IO Coins distributed for the current calendar day. |
| Total Epochs Computed | The cumulative number of epochs successfully added to the blockchain since inception. |
| Next Epoch Start | The estimated time when the next epoch will be initiated. Blocks are added to the chain at hourly intervals. |
| Total Unique Suppliers Paid | The number of unique workers that earned a block reward since inception. |
| Today’s Unique Suppliers Paid | The number of unique workers that earned a block reward for the current calendar day. Each day ends at UTC+0. |
Epoch Details Table
The table provides a detailed overview of the epochs processed in the blockchain. The list provides a transparent and verifiable record of all epochs running in our network. Users can search for specific epochs and view details, verify transactions, and trace the history and integrity of the blockchain. The table is an important tool to monitor the blockchain’s performance, transparency, and efficiency, and provides users with insight into the block creation process and the distribution of rewards.

If a epoch reward is in progress, you are unable to click on it until it is complete.
If a epoch reward is in progress, you are unable to click on it until it is complete.